Umzila weMagnetic oPhantsi weTrack yokuKhanya kweSistim yeMagnetic Track Umzila kaloliwe oLulayo weCeiling eyoluliweyo LEDEAST TSMV
Igama | Magnetic Track kaloliwe System | |
Umthengisi | I-LEDEAST | |
Umzekelo | TSMV | |
Izinto zoMxolisi | UKhopolo Olunyulu Olubomvu (Ø2.3mm) | |
I-Insulation Material | Uxinaniso oluPhezulu lwePVC | |
Izinto zoMzimba | 1.8mm iAluminiyam eThiyekileyo (Ukuqina okuphezulu) | |
Max Umthwalo | 16A | |
IP Grade | IP20 | |
Ukuhlohla | Iphelile | |
Unyango loMphezulu | Ipeyinti yokubhaka kabini | |
Gqibezela Umbala | Mnyama / Mhlophe / Isilivere | |
Vuma | CB / CE / RoHS | |
Ubude | 0.3m / 1m / 1.5m / 2m / 3m / 4m khululeka uzenzele | |
Ukupakisha | Ukupakishwa okunamandla Makwenziwe ngokwezifiso | |
Iwaranti | Iminyaka eyi-10 | |
Izinto zeShell | IAluminiyam yoMgangatho oPhezulu (Uxinaniso oluPhezulu, Ukuqina okuphezulu) | |
Abatshatileyo | Ngokungagqibekanga, i-Feeder & End cap & Mounting Hardware AKUQULWA. Izibini eziKhethekileyo: I-coupler ethe ngqo (I) / 90° coupler (L) / T coupler (T) / X coupler (X) / iFlexible coupler / Intambo yokuHanga / Isiphelo Sokutya kunye neNdebe, njl. |
M