I-DC48V Dali Dimming LED Driver ene-DIP Switch S30DA35/S30DA70
Iinkcukacha
| Igama | DC48V DALI Dimming LED Umqhubi | ||
| Umthengisi | I-LEDEAST | ||
| Umfanekiso | Ubungakanani: 125 * 14.5 * 11mm | ||
| Umzekelo | S30DA35 | S30DA70 | |
| Imveliso yeDC yangoku | Ukutshintsha kwe-DIP: 150mA:(1: VALIWE, 2: CIYIWE, 3: CIMILE) 180mA:(1: IVALIWE, 2: VALIWE, 3: IVULIWE) 200mA:(1: VALIWE, 2: IVULA,3: IVILE) 250mA:(1: VALIWE, 2: IVULA,3: IVULIWE) 280mA:(1: IVULIWE, 2: IVALIWE, 3: CIMILE) 300mA:(1: VULA, 2: IVULA,3: IVULIWE) 320mA:(1: IVULA, 2: IVULA,3: IVILE) 350mA:(1: VULA, 2: VULA,3: IVULIWE) | Ukutshintsha kwe-DIP: 350mA:(1: VALIWE, 2: CIYIWE, 3: CIMILE) 400mA:(1: VALIWE, 2: IVULA, 3: IVULIWE) 450mA:(1: IVALIWE, 2: IVULA,3: IVILE) 500mA:(1: IVALIWE, 2: IVULA,3: IVULIWE) 550mA:(1: IVULIWE, 2: IVALIWE, 3: CIMILE) 600mA:(1: VULA, 2: IVULA, 3: IVULIWE) 650mA:(1: VULA, 2: IVULA,3: IVILE) 700mA:(1: VULA, 2: ON,3: IVULIWE) | |
| Ukufiphala | DALI Dimming | ||
| Imveliso yeDC | DC Voltage: 9-40V DC | ||
| Umgaqo womgca: ±2% | |||
| Ulawulo lomthwalo: ±2% | |||
| Ungeniso lweDC | I-DC Input Range: 48VDC ±3% | ||
| IVoltage elinganisiwe yeDC: 48VDC | |||
| Ukusebenza kakuhle: >90% | |||
| Ukhuseleko | I-Short-circuit: Imo ye-Hiccup | ||
| Akukho ukhuseleko lomthwalo | |||
| Ukhuseleko lokudibanisa umva olubi | |||
| Okusingqongileyo | Ubushushu bokusebenza.: -20 ~ +45C ° | ||
| Ukufuma okuSebenzayo: 20 ~ 90% i-RH, i-non-condensing | |||
| Ugcino Temp.: -20 ~ +70C ° | |||
| Ukufuma kokuGcina: 10% ~ 90% RH | |||
| Abanye | IP Rate: IP22 | ||
| MTBF: 50000 iiyure | |||
| Iwaranti | Iminyaka emi-5 | ||












